Progressive TDR-15 mower for the Turf Industry
Progressive's new Tri-Deck Roller mower (TDR-15) is the correct choice of wide area mowers for municipal grounds care, playing fields, parks, sports facilities, polo fields and sod production.
This versatile mower cuts as low as 13mm (") without scalping while it smoothes the surface. It can also stripe for visual impact and speed re-growth by promoting root-to-soil contact for divot repair. Full length rollers allow the cutting deck to bridge ribbons while aiding in moisture retention when used in sod production.
Our superior quality cut comes from high lift blades that creates enough vacuum to lift the grass for a clean even cut and disperse the clippings evenly over the rollers. Rear rollers also provide extra protection for safe discharge of clippings and debris. If you need a wide area mower and a quality cut, you need a Progressive TDR-15.
Technical Specifications
Cutting Width | 4.7 meters (15 Feet) |
360 Turn | 0" Uncut Circle |
Ground Clearance | 235mm (9") |
Transport Dimensions | Length | Width | Height |
| 4.27m (14') | 2.13m (84") | 2.46m (97") |
Recommended | HP 30 Min. - 50 Max. |
Hydraulics | Requires 1 double acting outlet, all hoses supplied to tractor |
Deck Drive | PTO shaft to right angle gear box driving 2 - "B" section belts to 3 heavy duty spindles. |
Belt Adjustment | Easily made by loosening four bolts at slide plate base and adjusting the slide plate forwards or backwards and retightening. |
Transport Wheels | 6 bolt, 15 cm Bolt Circle P275/60SR 15" automotive radials |
Deck Construction | A single piece of 5 mm steel plate formed and welded with supporting members at high stress areas to achieve maximum structural strength. |
Spindles | 9 spindles, 30mm diameter spindles are supported by 2 greaseable ball bearings, which are housed in a precision-machined hub. |
Screw Jack | Side wind jack for easy hook up. |
Blade Support | 19mm x 13mm x 200mm long bar welded to spindle and machined for balance. Two " bolts hold blade rigid to provide a clean, level cut. |
Blades | High lift, heat treated, alloy steel blades 63mm x 8mm x584mm - 3 per deck R.H. & L.H. blades. |
Main Gear Box | 4 shaft gear box with 35mm- 6 spline shafts, Delivering power to decks. |
Cutting Height | Infinite settings from 13mm (") to 100mm (4") |
SMV Sign | Located at back of mower for safety |
Weight | 1690 kilograms (3725 Pounds) |
Mowing Capacity | Speed (MPH) | 2 | 4 | 6 |
Acres Per Hour | Speed (MPH) | 3.75 | 7.5 | 11.3 |
Deck Flexibility | 40 Total (15 Down / 25 Up) 12 Front to Back |
Paint Finish | Electro-statically powder painted - oven baked finish. |
"A" Frame | Hollow structural steel tubing with supports at high stress areas to achieve maximum strength. |
Hitch | 51mm pintle hitch. Safety chain with hook according to Dept. of Transport regulations |
Tongue Weight | Weight Transporting - 572 kilograms (1260 Pounds) |
Mowing | - 254 kilograms (560 Pounds) |
Cylinders | Rear deck: 1 - 63mm x 300mm double acting |
Wing decks | 2 - 63mm x 300mm double acting
Cylinders that come with installed safety restrictor |
PTO Shafts | Telescoping, agricultural PTO drive shafts with proper safety shields. 35mm- 6 spline quick-disconnect yoke with ring lock collars, overrunning and automatic clutch. |
Speeds | Tractor PTO-540 RPM, Blades - 3040 RPM, Blade Tip Speed - 18,287 F.P.M. |
Rollers | 150mm diameter with replaceable shafts |
Options | Low lift blades |
Call: 01638 720123